Media statistics
From CoolWiki
Jump to navigationJump to searchStatistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 129 (10%) | 285,880,501 bytes (272.64 MB; 30%) |
application/x-tar | .tar | 3 (0.234%) | 13,035,008 bytes (12.43 MB; 1.37%) |
application/x-gzip | .gz | 1 (0.0779%) | 2,408 bytes (2 KB; 0.000253%) |
Total file size for this section: 298,917,917 bytes (285.07 MB; 31.4%).
Executables
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-bash | 3 (0.234%) | 4,673 bytes (5 KB; 0.000491%) |
Total file size for this section: 4,673 bytes (5 KB; 0.000491%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 93 (7.24%) | 9,666,712 bytes (9.22 MB; 1.02%) |
text/x-java | 2 (0.156%) | 3,240 bytes (3 KB; 0.00034%) | |
text/x-lisp | 1 (0.0779%) | 250,562 bytes (245 KB; 0.0263%) |
Total file size for this section: 9,920,514 bytes (9.46 MB; 1.04%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 106 (8.26%) | 223,907,609 bytes (213.53 MB; 23.5%) | |
application/msword | .doc, .dot | 78 (6.07%) | 51,197,952 bytes (48.83 MB; 5.38%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 57 (4.44%) | 16,662,711 bytes (15.89 MB; 1.75%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 12 (0.935%) | 2,041,856 bytes (1.95 MB; 0.215%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 4 (0.312%) | 3,122,176 bytes (2.98 MB; 0.328%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 3 (0.234%) | 14,394,458 bytes (13.73 MB; 1.51%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.156%) | 105,025 bytes (103 KB; 0.011%) |
text/rtf | .rtf | 1 (0.0779%) | 4,598 bytes (4 KB; 0.000483%) |
Total file size for this section: 311,436,385 bytes (297.01 MB; 32.7%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 410 (31.9%) | 215,518,043 bytes (205.53 MB; 22.6%) |
image/png | .png, .apng | 267 (20.8%) | 93,200,476 bytes (88.88 MB; 9.79%) |
image/gif | .gif | 102 (7.94%) | 4,562,272 bytes (4.35 MB; 0.479%) |
image/x-bmp | .bmp | 1 (0.0779%) | 893,826 bytes (873 KB; 0.0939%) |
Total file size for this section: 314,174,617 bytes (299.62 MB; 33%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 4 (0.312%) | 16,992,256 bytes (16.21 MB; 1.79%) | |
application/x-env | 2 (0.156%) | 31,870 bytes (31 KB; 0.00335%) | |
unknown/unknown | 2 (0.156%) | 12,644 bytes (12 KB; 0.00133%) | |
message/rfc822 | 1 (0.0779%) | 75,864 bytes (74 KB; 0.00797%) |
Total file size for this section: 17,112,634 bytes (16.32 MB; 1.8%).
All files
Total file size for all files: 951,566,740 bytes (907.48 MB).